P9 Ultra 2 Smart Watch Specifications:
Feature | Specification |
---|---|
Display | 1.9-inch TFT Full Touch Screen, 240×286 pixels |
Health Tracking | Heart Rate Monitor, Blood Pressure Monitor, SpO2 (Blood Oxygen) Monitor, Sleep Tracking, Step Counter |
Sports Modes | Multiple sports modes (e.g., Walking, Running, Cycling, Basketball, Football) |
Battery Life | 3-5 days (regular use), up to 7 days standby |
Water Resistance | IP67 Rated (Dust and splash-resistant, not suitable for swimming) |
Notifications | Call, SMS, Social Media, and App notifications |
Connectivity | Bluetooth 5.2, Compatible with Android 5.0+ and iOS 9.0+ |
Smart Controls | Music Control, Camera Control, Weather Forecast, Stopwatch, Timer, Sedentary Reminder |
Design | Metal Alloy Body, Interchangeable Silicone Straps, Customizable Watch Faces |
Weight | Approx. 50 grams |
Dimensions | 45mm case diameter |
Battery Capacity | 200mAh |
Charging | Magnetic charging dock |
Additional Features | Find My Phone, Alarm Clock, Brightness Adjustment, Vibration alerts |
Reviews
There are no reviews yet.